diplomska-text/img
Gašper Spagnolo a3f022d60d
Add results
2023-08-24 10:30:29 +02:00
..
2d_gaussian_kernel.jpg Push latest changes 2023-08-14 19:49:31 +02:00
2d_hanning_kernel.jpg Push latest changes 2023-08-14 19:49:31 +02:00
corresponding_sat_image_example.png Add results 2023-08-24 10:30:29 +02:00
cwmse_gauss_validation_plot.png Add results 2023-08-24 10:30:29 +02:00
drone_image_example.jpeg Push latest changes 2023-08-14 19:49:31 +02:00
gt_heatmap_with_label.jpg Update 2023-08-05 13:17:05 +02:00
hanning_validation_plot.png Add results 2023-08-24 10:30:29 +02:00
model.pdf Upload rnn figure 2023-08-23 14:36:44 +02:00
model.svg More text :) 2023-08-22 18:21:40 +02:00
mse_gauss_validation_plot.png Add results 2023-08-24 10:30:29 +02:00
mse_hannings_validation_plot.png Add results 2023-08-24 10:30:29 +02:00
rnn.jpg Start on attention mechanism 2023-08-05 23:42:06 +02:00
rnn.pdf Upload rnn figure 2023-08-23 14:36:44 +02:00
transformer_network.jpg Start on attention mechanism 2023-08-05 23:42:06 +02:00