diplomska-text/img
Gašper Spagnolo 06c3b8cb16
Posodobi skico
2023-09-10 14:59:37 +02:00
..
3d_gaussian_kernel.png Posodobitev 2023-09-04 10:04:45 +02:00
3d_hanning_kernel.png Posodobitev 2023-09-04 10:04:45 +02:00
cities.png fixes ;0 2023-08-25 21:46:00 +02:00
convert.sh Dodaj popravke 2023-09-06 08:49:05 +02:00
corresponding_sat_examples_grid1.png Dodaj popravke 2023-09-06 08:49:05 +02:00
corresponding_sat_examples_grid2.png Dodaj popravke 2023-09-06 08:49:05 +02:00
drone_examples.png Update pictures 2023-09-01 10:26:35 +02:00
drone_examples_grid1.png Opis podatkovne mnozice izboljsan 2023-09-02 15:03:13 +02:00
drone_examples_grid2.png Opis podatkovne mnozice izboljsan 2023-09-02 15:03:13 +02:00
drone_image_example.jpeg Push latest changes 2023-08-14 19:49:31 +02:00
drone_net_example_0.png Update images 2023-09-03 20:09:09 +02:00
drone_net_example_1.png Update images 2023-09-03 20:09:09 +02:00
drone_net_example_2.png Update images 2023-09-03 20:09:09 +02:00
drone_net_example_3.png Update images 2023-09-03 20:09:09 +02:00
drone_net_example_4.png Update images 2023-09-03 20:09:09 +02:00
drone_net_example_5.png Update images 2023-09-03 20:09:09 +02:00
drone_sat_example_19.png Dodaj popravke 2023-09-06 08:49:05 +02:00
drone_sat_example_21.png Dodaj popravke 2023-09-06 08:49:05 +02:00
drone_sat_example_37.png Dodaj popravke 2023-09-06 08:49:05 +02:00
drone_sat_example_55.png Dodaj popravke 2023-09-06 08:49:05 +02:00
drone_sat_example_82.png Dodaj popravke 2023-09-06 08:49:05 +02:00
fpi_model.png Popravki 2023-09-06 08:21:32 +02:00
gt_heatmap_with_label.jpg Update 2023-08-05 13:17:05 +02:00
heatmaps3d_1.png Popravki 2023-08-31 11:34:40 +02:00
heatmaps3d_2.png Popravki 2023-08-31 11:34:40 +02:00
heatmaps3d_3.png Popravki 2023-08-31 11:34:40 +02:00
heatmaps3d_4.png Popravki 2023-08-31 11:34:40 +02:00
heatmaps3d_5.png Popravki 2023-08-31 11:34:40 +02:00
model.pdf Posodobi skico 2023-09-10 14:59:37 +02:00
plot_different_hann_kernels.png Opis podatkovne mnozice izboljsan 2023-09-02 15:03:13 +02:00
pvt.pdf Dodaj skico pvt modela 2023-08-24 14:01:49 +02:00
region_structures.png Opis podatkovne mnozice izboljsan 2023-09-02 15:03:13 +02:00
rnn.pdf Upload rnn figure 2023-08-23 14:36:44 +02:00
sat_drone.png Popravi 3d slike 2023-08-28 12:50:18 +02:00
siamese_net.png Prvi popravki 2023-09-01 20:24:31 +02:00
transformer_network.jpg Start on attention mechanism 2023-08-05 23:42:06 +02:00
twins.png Prvi popravki 2023-09-01 20:24:31 +02:00